This year’s Media Agency of the Year competition started with an open call to media agencies across Canada to submit descriptions of their top three media campaigns from the past year.
The agencies invited to participate in the second round were then asked to submit three media campaigns that represented work for three different brands over the previous 12 months. The shortlisted agencies, with their scores, appear below.
After inviting professionals in the media industry to be part of the panel, the judging process began, with each judge awarding each campaign a creativity and strategy score from one to 10. Those who declared conflicts did not score the applicable cases or agencies. The scores were then tallied up and averaged, and the agency with the highest final score was declared the winner.
Here are the judges’ averages that determined the 2011 Media Agency of the Year:
CREATIVITY | STRATEGY | TOTAL | |||
---|---|---|---|---|---|
MediaCom | 7.98 | Media Experts | 8.14 | MediaCom | 16.07 |
Mindshare | 7.80 | MediaCom | 8.09 | Media Experts | 15.88 |
Media Experts | 7.74 | Mindshare | 7.74 | Mindshare | 15.54 |
PHD | 7.62 | SMG | 7.64 | SMG | 15.07 |
OMD | 7.57 | Jungle Media | 7.57 | Initiative | 15.04 (tie) |
Initiative | 7.49 | Initiative | 7.55 | Jungle Media | 15.04 (tie) |
Jungle Media | 7.47 | PHD | 7.40 | PHD | 15.02 |
SMG | 7.43 | Carat | 7.33 | OMD | 14.79 |
Carat | 7.40 | M2 Universal | 7.26 | Carat | 14.73 |
UM | 7.16 | Cossette | 7.23 | M2 Universal | 14.34 |
M2 Universal | 7.08 | OMD | 7.22 | UM | 14.28 |
Cossette | 6.92 | UM | 7.12 | Cossette | 14.15 |
MEC | 6.81 | MEC | 6.87 | MEC | 13.68 |
MPG | 6.52 | MPG | 6.61 | MPG | 13.13 |
Vizeum | 5.55 | Vizeum | 5.71 | Vizeum | 11.26 |
™ strategy title, tagline and logo are trademarks of and published by Brunico Communications Ltd.
™ strategy media Agency of the Year title, tagline and logo are trademarks of and the event is produced by Brunico Communications Ltd.